Coverage report: 47%
Files Functions Classes
coverage.py v7.13.4, created at 2026-02-23 21:00 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| eligibility_api / __init__.py | (no class) | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| eligibility_api / client.py | ApiError | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| eligibility_api / client.py | Client | 95% | 41 | 2 | 0 | 100% | 6 | 0 | 96% | |||
| eligibility_api / client.py | (no class) | 100% | 14 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| eligibility_api / server.py | (no class) | 0% | 29 | 29 | 0 | 100% | 0 | 0 | 0% | |||
| eligibility_api / tokens.py | TokenError | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| eligibility_api / tokens.py | RequestToken | 0% | 17 | 17 | 0 | 100% | 0 | 0 | 0% | |||
| eligibility_api / tokens.py | ResponseToken | 0% | 32 | 32 | 0 | 0% | 2 | 0 | 0% | |||
| eligibility_api / tokens.py | (no class) | 85% | 20 | 3 | 0 | 0% | 2 | 0 | 77% | |||
| Total | 46% | 153 | 83 | 0 | 60% | 10 | 0 | 47% | ||||
No items found using the specified filter.