Coverage report: 94%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-19 00:56 +0000

File class statements missing excluded branches partial coverage
benefits/__init__.py (no class) 6 2 0 0 0 67%
benefits/admin.py BenefitsAdminSite 13 0 0 4 1 94%
benefits/admin.py (no class) 11 0 0 0 0 100%
benefits/apps.py BenefitsAdminConfig 0 0 0 0 0 100%
benefits/apps.py (no class) 3 0 0 0 0 100%
benefits/core/__init__.py (no class) 0 0 0 0 0 100%
benefits/core/admin.py ClaimsProviderAdmin 0 0 13 0 0 100%
benefits/core/admin.py SortableEnrollmentFlowAdmin 0 0 27 0 0 100%
benefits/core/admin.py TransitProcessorAdmin 0 0 12 0 0 100%
benefits/core/admin.py TransitAgencyAdmin 0 0 19 0 0 100%
benefits/core/admin.py EnrollmentEventAdmin 0 0 23 0 0 100%
benefits/core/admin.py (no class) 43 0 35 8 1 98%
benefits/core/analytics.py Event 30 0 0 2 0 100%
benefits/core/analytics.py ViewedPageEvent 8 0 0 0 0 100%
benefits/core/analytics.py ChangedLanguageEvent 2 0 0 0 0 100%
benefits/core/analytics.py Client 27 19 0 14 2 24%
benefits/core/analytics.py (no class) 32 1 0 2 1 94%
benefits/core/apps.py CoreAppConfig 0 0 0 0 0 100%
benefits/core/apps.py (no class) 5 0 0 0 0 100%
benefits/core/context_processors.py (no class) 44 2 0 10 2 93%
benefits/core/middleware.py AgencySessionRequired 5 0 0 2 0 100%
benefits/core/middleware.py EligibleSessionRequired 5 0 0 2 0 100%
benefits/core/middleware.py DebugSession 2 2 0 0 0 0%
benefits/core/middleware.py Healthcheck 4 0 0 2 0 100%
benefits/core/middleware.py HealthcheckUserAgents 5 0 0 4 1 89%
benefits/core/middleware.py FlowSessionRequired 5 0 0 2 0 100%
benefits/core/middleware.py ViewedPageEvent 6 0 0 0 0 100%
benefits/core/middleware.py ChangedLanguageEvent 7 0 0 4 0 100%
benefits/core/middleware.py LoginRequired 4 0 0 2 0 100%
benefits/core/middleware.py RecaptchaEnabled 3 1 0 2 1 60%
benefits/core/middleware.py IndexOrAgencyIndexOrigin 4 0 0 2 0 100%
benefits/core/middleware.py (no class) 41 0 0 0 0 100%
benefits/core/models.py SecretNameField 4 0 0 0 0 100%
benefits/core/models.py PemData 11 2 0 4 0 87%
benefits/core/models.py ClaimsProvider 3 0 0 0 0 100%
benefits/core/models.py TransitProcessor 1 0 0 0 0 100%
benefits/core/models.py TransitAgency 39 0 0 18 1 98%
benefits/core/models.py EnrollmentMethods 0 0 0 0 0 100%
benefits/core/models.py EnrollmentFlow 75 1 0 42 1 98%
benefits/core/models.py EnrollmentFlow.Meta 0 0 0 0 0 100%
benefits/core/models.py EnrollmentEvent 3 0 0 0 0 100%
benefits/core/models.py (no class) 191 0 0 10 0 100%
benefits/core/recaptcha.py (no class) 13 5 0 4 1 53%
benefits/core/session.py (no class) 141 1 0 38 0 99%
benefits/core/urls.py TransitAgencyPathConverter 12 0 0 2 0 100%
benefits/core/urls.py (no class) 13 0 0 0 0 100%
benefits/core/views.py (no class) 65 0 0 2 0 100%
benefits/core/widgets.py FormControlTextInput 6 1 0 4 2 70%
benefits/core/widgets.py FlowRadioSelect 9 0 0 2 1 91%
benefits/core/widgets.py (no class) 10 0 0 0 0 100%
benefits/eligibility/__init__.py (no class) 0 0 0 0 0 100%
benefits/eligibility/analytics.py EligibilityEvent 2 0 0 0 0 100%
benefits/eligibility/analytics.py SelectedFlowEvent 1 1 0 0 0 0%
benefits/eligibility/analytics.py StartedEligibilityEvent 1 0 0 0 0 100%
benefits/eligibility/analytics.py ReturnedEligibilityEvent 4 0 0 2 1 83%
benefits/eligibility/analytics.py (no class) 19 3 0 0 0 84%
benefits/eligibility/apps.py EligibilityAppConfig 0 0 0 0 0 100%
benefits/eligibility/apps.py (no class) 5 0 0 0 0 100%
benefits/eligibility/forms.py EnrollmentFlowSelectionForm 10 1 0 2 1 83%
benefits/eligibility/forms.py EligibilityVerificationForm 25 1 0 14 1 95%
benefits/eligibility/forms.py CSTAgencyCard 1 0 0 0 0 100%
benefits/eligibility/forms.py MSTCourtesyCard 1 0 0 0 0 100%
benefits/eligibility/forms.py SBMTDMobilityPass 1 0 0 0 0 100%
benefits/eligibility/forms.py (no class) 28 0 0 0 0 100%
benefits/eligibility/urls.py (no class) 5 0 0 0 0 100%
benefits/eligibility/verify.py (no class) 16 0 0 6 0 100%
benefits/eligibility/views.py (no class) 89 1 0 24 2 97%
benefits/enrollment/__init__.py (no class) 0 0 0 0 0 100%
benefits/enrollment/analytics.py ReturnedEnrollmentEvent 5 1 0 4 2 67%
benefits/enrollment/analytics.py FailedAccessTokenRequestEvent 3 0 0 2 1 80%
benefits/enrollment/analytics.py (no class) 13 3 0 0 0 77%
benefits/enrollment/apps.py EnrollmentAppConfig 0 0 0 0 0 100%
benefits/enrollment/apps.py (no class) 5 0 0 0 0 100%
benefits/enrollment/enrollment.py Status 0 0 0 0 0 100%
benefits/enrollment/enrollment.py CardTokenizationAccessResponse 0 0 0 0 0 100%
benefits/enrollment/enrollment.py (no class) 96 0 0 24 1 99%
benefits/enrollment/forms.py CardTokenizeSuccessForm 2 0 0 0 0 100%
benefits/enrollment/forms.py CardTokenizeFailForm 3 0 0 0 0 100%
benefits/enrollment/forms.py (no class) 9 0 0 0 0 100%
benefits/enrollment/urls.py (no class) 5 0 0 0 0 100%
benefits/enrollment/views.py (no class) 102 2 0 28 4 95%
benefits/in_person/__init__.py (no class) 0 0 0 0 0 100%
benefits/in_person/apps.py InPersonConfig 0 0 0 0 0 100%
benefits/in_person/apps.py (no class) 4 0 0 0 0 100%
benefits/in_person/forms.py InPersonEligibilityForm 9 0 0 0 0 100%
benefits/in_person/forms.py (no class) 12 0 0 0 0 100%
benefits/in_person/urls.py (no class) 6 0 0 0 0 100%
benefits/in_person/views.py (no class) 107 0 0 26 2 98%
benefits/locale/__init__.py (no class) 0 0 0 0 0 100%
benefits/locale/en/__init__.py (no class) 0 0 0 0 0 100%
benefits/locale/en/formats.py (no class) 1 0 0 0 0 100%
benefits/locale/es/__init__.py (no class) 0 0 0 0 0 100%
benefits/locale/es/formats.py (no class) 1 0 0 0 0 100%
benefits/oauth/__init__.py (no class) 0 0 0 0 0 100%
benefits/oauth/analytics.py OAuthEvent 4 0 0 2 0 100%
benefits/oauth/analytics.py OAuthErrorEvent 2 0 0 0 0 100%
benefits/oauth/analytics.py StartedSignInEvent 1 1 0 0 0 0%
benefits/oauth/analytics.py CanceledSignInEvent 1 1 0 0 0 0%
benefits/oauth/analytics.py FinishedSignInEvent 3 0 0 2 0 100%
benefits/oauth/analytics.py StartedSignOutEvent 1 1 0 0 0 0%
benefits/oauth/analytics.py FinishedSignOutEvent 2 2 0 0 0 0%
benefits/oauth/analytics.py (no class) 27 5 0 0 0 81%
benefits/oauth/apps.py OAuthAppConfig 0 0 0 0 0 100%
benefits/oauth/apps.py (no class) 5 0 0 0 0 100%
benefits/oauth/client.py (no class) 24 0 0 4 0 100%
benefits/oauth/middleware.py FlowUsesClaimsVerificationSessionRequired 13 0 0 6 0 100%
benefits/oauth/middleware.py (no class) 10 0 0 0 0 100%
benefits/oauth/redirects.py (no class) 22 0 0 2 0 100%
benefits/oauth/urls.py (no class) 5 0 0 0 0 100%
benefits/oauth/views.py (no class) 123 1 0 32 3 97%
benefits/routes.py Routes 35 0 0 0 0 100%
benefits/routes.py (no class) 71 0 0 0 0 100%
benefits/secrets.py SecretNameValidator 3 0 0 0 0 100%
benefits/secrets.py (no class) 45 8 0 10 1 80%
benefits/sentry.py (no class) 57 12 0 10 1 81%
benefits/settings.py RUNTIME_ENVS 0 0 0 0 0 100%
benefits/settings.py (no class) 129 6 0 22 8 91%
benefits/urls.py (no class) 24 8 0 2 1 65%
benefits/wsgi.py (no class) 4 4 0 0 0 0%
Total   2113 99 129 412 44 94%

No items found using the specified filter.