Coverage report: 94%

Files Functions Classes

coverage.py v7.6.4, created at 2024-10-21 19:31 +0000

File function statements missing excluded branches partial coverage
benefits/__init__.py (no function) 6 2 0 0 0 67%
benefits/admin.py BenefitsAdminSite.index 13 0 0 4 1 94%
benefits/admin.py (no function) 11 0 0 0 0 100%
benefits/apps.py (no function) 3 0 0 0 0 100%
benefits/core/__init__.py (no function) 0 0 0 0 0 100%
benefits/core/admin.py ClaimsProviderAdmin.get_exclude 0 0 4 0 0 100%
benefits/core/admin.py ClaimsProviderAdmin.get_readonly_fields 0 0 9 0 0 100%
benefits/core/admin.py SortableEnrollmentFlowAdmin.get_exclude 0 0 12 0 0 100%
benefits/core/admin.py SortableEnrollmentFlowAdmin.get_readonly_fields 0 0 15 0 0 100%
benefits/core/admin.py TransitProcessorAdmin.get_exclude 0 0 4 0 0 100%
benefits/core/admin.py TransitProcessorAdmin.get_readonly_fields 0 0 8 0 0 100%
benefits/core/admin.py TransitAgencyAdmin.get_exclude 0 0 11 0 0 100%
benefits/core/admin.py TransitAgencyAdmin.get_readonly_fields 0 0 9 0 0 100%
benefits/core/admin.py EnrollmentEventAdmin.get_readonly_fields 0 0 1 0 0 100%
benefits/core/admin.py EnrollmentEventAdmin.has_add_permission 0 0 6 0 0 100%
benefits/core/admin.py EnrollmentEventAdmin.has_change_permission 0 0 6 0 0 100%
benefits/core/admin.py EnrollmentEventAdmin.has_delete_permission 0 0 6 0 0 100%
benefits/core/admin.py EnrollmentEventAdmin.has_view_permission 0 0 4 0 0 100%
benefits/core/admin.py pre_login_user 4 0 0 0 0 100%
benefits/core/admin.py add_google_sso_userinfo 12 0 0 2 0 100%
benefits/core/admin.py add_staff_user_to_group 3 0 0 2 0 100%
benefits/core/admin.py add_transit_agency_staff_user_to_group 5 0 0 4 1 89%
benefits/core/admin.py is_staff_member 2 0 0 0 0 100%
benefits/core/admin.py (no function) 17 0 35 0 0 100%
benefits/core/analytics.py Event.__init__ 24 0 0 2 0 100%
benefits/core/analytics.py Event.__str__ 1 0 0 0 0 100%
benefits/core/analytics.py Event.update_event_properties 1 0 0 0 0 100%
benefits/core/analytics.py Event.update_user_properties 1 0 0 0 0 100%
benefits/core/analytics.py Event.update_enrollment_flows 3 0 0 0 0 100%
benefits/core/analytics.py ViewedPageEvent.__init__ 8 0 0 0 0 100%
benefits/core/analytics.py ChangedLanguageEvent.__init__ 2 0 0 0 0 100%
benefits/core/analytics.py Client.__init__ 4 0 0 0 0 100%
benefits/core/analytics.py Client._payload 3 3 0 2 0 0%
benefits/core/analytics.py Client.send 20 16 0 12 2 19%
benefits/core/analytics.py send_event 3 1 0 2 1 60%
benefits/core/analytics.py (no function) 29 0 0 0 0 100%
benefits/core/apps.py (no function) 5 0 0 0 0 100%
benefits/core/context_processors.py unique_values 1 0 0 0 0 100%
benefits/core/context_processors.py _agency_context 1 0 0 0 0 100%
benefits/core/context_processors.py agency 4 0 0 2 0 100%
benefits/core/context_processors.py active_agencies 2 0 0 0 0 100%
benefits/core/context_processors.py analytics 1 0 0 0 0 100%
benefits/core/context_processors.py authentication 8 0 0 4 0 100%
benefits/core/context_processors.py debug 1 1 0 0 0 0%
benefits/core/context_processors.py enrollment 5 0 0 0 0 100%
benefits/core/context_processors.py origin 4 1 0 2 1 67%
benefits/core/context_processors.py routes 1 0 0 0 0 100%
benefits/core/context_processors.py (no function) 13 0 0 0 0 100%
benefits/core/middleware.py user_error 1 0 0 0 0 100%
benefits/core/middleware.py AgencySessionRequired.process_request 5 0 0 2 0 100%
benefits/core/middleware.py EligibleSessionRequired.process_request 5 0 0 2 0 100%
benefits/core/middleware.py DebugSession.process_request 2 2 0 0 0 0%
benefits/core/middleware.py Healthcheck.__init__ 1 0 0 0 0 100%
benefits/core/middleware.py Healthcheck.__call__ 3 0 0 2 0 100%
benefits/core/middleware.py HealthcheckUserAgents.process_request 5 0 0 4 1 89%
benefits/core/middleware.py FlowSessionRequired.process_request 5 0 0 2 0 100%
benefits/core/middleware.py ViewedPageEvent.process_response 6 0 0 0 0 100%
benefits/core/middleware.py ChangedLanguageEvent.process_view 7 0 0 4 0 100%
benefits/core/middleware.py LoginRequired.process_view 4 0 0 2 0 100%
benefits/core/middleware.py RecaptchaEnabled.process_request 3 1 0 2 1 60%
benefits/core/middleware.py IndexOrAgencyIndexOrigin.process_request 4 0 0 2 0 100%
benefits/core/middleware.py (no function) 40 0 0 0 0 100%
benefits/core/models.py SecretNameField.__init__ 4 0 0 0 0 100%
benefits/core/models.py PemData.__str__ 1 0 0 0 0 100%
benefits/core/models.py PemData.data 10 2 0 4 0 86%
benefits/core/models.py ClaimsProvider.supports_sign_out 1 0 0 0 0 100%
benefits/core/models.py ClaimsProvider.client_id 1 0 0 0 0 100%
benefits/core/models.py ClaimsProvider.__str__ 1 0 0 0 0 100%
benefits/core/models.py TransitProcessor.__str__ 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.__str__ 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.index_url 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.eligibility_index_url 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.eligibility_api_private_key_data 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.eligibility_api_public_key_data 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.transit_processor_client_secret 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.enrollment_flows 1 0 0 0 0 100%
benefits/core/models.py TransitAgency.by_id 2 0 0 0 0 100%
benefits/core/models.py TransitAgency.by_slug 2 0 0 0 0 100%
benefits/core/models.py TransitAgency.all_active 2 0 0 0 0 100%
benefits/core/models.py TransitAgency.for_user 4 0 0 4 0 100%
benefits/core/models.py EnrollmentFlow.__str__ 1 0 0 0 0 100%
benefits/core/models.py EnrollmentFlow.eligibility_api_auth_key 3 1 0 2 1 60%
benefits/core/models.py EnrollmentFlow.eligibility_api_public_key_data 1 0 0 0 0 100%
benefits/core/models.py EnrollmentFlow.uses_claims_verification 1 0 0 0 0 100%
benefits/core/models.py EnrollmentFlow.eligibility_verifier 3 0 0 2 0 100%
benefits/core/models.py EnrollmentFlow.eligibility_form_instance 5 0 0 2 0 100%
benefits/core/models.py EnrollmentFlow.by_id 2 0 0 0 0 100%
benefits/core/models.py EnrollmentFlow.clean 15 0 0 10 0 100%
benefits/core/models.py EnrollmentFlow.claims_scheme 3 0 0 2 0 100%
benefits/core/models.py EnrollmentEvent.__str__ 3 0 0 0 0 100%
benefits/core/models.py (no function) 150 0 0 0 0 100%
benefits/core/recaptcha.py has_error 1 0 0 0 0 100%
benefits/core/recaptcha.py verify 7 5 0 4 1 27%
benefits/core/recaptcha.py (no function) 5 0 0 0 0 100%
benefits/core/session.py agency 4 0 0 0 0 100%
benefits/core/session.py active_agency 2 0 0 0 0 100%
benefits/core/session.py context_dict 1 1 0 0 0 0%
benefits/core/session.py debug 1 0 0 0 0 100%
benefits/core/session.py did 5 0 0 2 0 100%
benefits/core/session.py eligible 1 0 0 0 0 100%
benefits/core/session.py enrollment_expiry 4 0 0 2 0 100%
benefits/core/session.py enrollment_reenrollment 5 0 0 2 0 100%
benefits/core/session.py enrollment_token 1 0 0 0 0 100%
benefits/core/session.py enrollment_token_expiry 1 0 0 0 0 100%
benefits/core/session.py enrollment_token_valid 5 0 0 2 0 100%
benefits/core/session.py language 1 0 0 0 0 100%
benefits/core/session.py logged_in 1 0 0 0 0 100%
benefits/core/session.py logout 1 0 0 0 0 100%
benefits/core/session.py oauth_token 1 0 0 0 0 100%
benefits/core/session.py oauth_claim 1 0 0 0 0 100%
benefits/core/session.py origin 1 0 0 0 0 100%
benefits/core/session.py reset 16 0 0 2 0 100%
benefits/core/session.py start 5 0 0 2 0 100%
benefits/core/session.py uid 5 0 0 2 0 100%
benefits/core/session.py update 21 0 0 20 0 100%
benefits/core/session.py flow 4 0 0 0 0 100%
benefits/core/session.py (no function) 45 0 0 0 0 100%
benefits/core/urls.py TransitAgencyPathConverter.to_python 8 0 0 2 0 100%
benefits/core/urls.py TransitAgencyPathConverter.to_url 4 0 0 0 0 100%
benefits/core/urls.py (no function) 13 0 0 0 0 100%
benefits/core/views.py index 2 0 0 0 0 100%
benefits/core/views.py agency_index 3 0 0 0 0 100%
benefits/core/views.py agency_eligibility_index 3 0 0 0 0 100%
benefits/core/views.py agency_public_key 1 0 0 0 0 100%
benefits/core/views.py agency_card 7 0 0 2 0 100%
benefits/core/views.py help 1 0 0 0 0 100%
benefits/core/views.py bad_request 2 0 0 0 0 100%
benefits/core/views.py csrf_failure 2 0 0 0 0 100%
benefits/core/views.py page_not_found 2 0 0 0 0 100%
benefits/core/views.py server_error 2 0 0 0 0 100%
benefits/core/views.py logged_out 1 0 0 0 0 100%
benefits/core/views.py (no function) 39 0 0 0 0 100%
benefits/core/widgets.py FormControlTextInput.__init__ 6 1 0 4 2 70%
benefits/core/widgets.py FlowRadioSelect.__init__ 2 0 0 0 0 100%
benefits/core/widgets.py FlowRadioSelect.__deepcopy__ 3 0 0 0 0 100%
benefits/core/widgets.py FlowRadioSelect.create_option 4 0 0 2 1 83%
benefits/core/widgets.py (no function) 10 0 0 0 0 100%
benefits/eligibility/__init__.py (no function) 0 0 0 0 0 100%
benefits/eligibility/analytics.py EligibilityEvent.__init__ 2 0 0 0 0 100%
benefits/eligibility/analytics.py SelectedFlowEvent.__init__ 1 1 0 0 0 0%
benefits/eligibility/analytics.py StartedEligibilityEvent.__init__ 1 0 0 0 0 100%
benefits/eligibility/analytics.py ReturnedEligibilityEvent.__init__ 4 0 0 2 1 83%
benefits/eligibility/analytics.py selected_flow 1 1 0 0 0 0%
benefits/eligibility/analytics.py started_eligibility 1 0 0 0 0 100%
benefits/eligibility/analytics.py returned_error 1 1 0 0 0 0%
benefits/eligibility/analytics.py returned_fail 1 1 0 0 0 0%
benefits/eligibility/analytics.py returned_success 1 0 0 0 0 100%
benefits/eligibility/analytics.py (no function) 14 0 0 0 0 100%
benefits/eligibility/apps.py (no function) 5 0 0 0 0 100%
benefits/eligibility/forms.py EnrollmentFlowSelectionForm.__init__ 8 0 0 0 0 100%
benefits/eligibility/forms.py EnrollmentFlowSelectionForm.clean 2 1 0 2 1 50%
benefits/eligibility/forms.py EligibilityVerificationForm.__init__ 23 0 0 12 0 100%
benefits/eligibility/forms.py EligibilityVerificationForm.clean 2 1 0 2 1 50%
benefits/eligibility/forms.py CSTAgencyCard.__init__ 1 0 0 0 0 100%
benefits/eligibility/forms.py MSTCourtesyCard.__init__ 1 0 0 0 0 100%
benefits/eligibility/forms.py SBMTDMobilityPass.__init__ 1 0 0 0 0 100%
benefits/eligibility/forms.py (no function) 28 0 0 0 0 100%
benefits/eligibility/urls.py (no function) 5 0 0 0 0 100%
benefits/eligibility/verify.py eligibility_from_api 8 0 0 4 0 100%
benefits/eligibility/verify.py eligibility_from_oauth 3 0 0 2 0 100%
benefits/eligibility/verify.py (no function) 5 0 0 0 0 100%
benefits/eligibility/views.py index 19 1 0 6 1 92%
benefits/eligibility/views.py start 3 0 0 0 0 100%
benefits/eligibility/views.py confirm 32 0 0 18 1 98%
benefits/eligibility/views.py verified 4 0 0 0 0 100%
benefits/eligibility/views.py unverified 3 0 0 0 0 100%
benefits/eligibility/views.py (no function) 28 0 0 0 0 100%
benefits/enrollment/__init__.py (no function) 0 0 0 0 0 100%
benefits/enrollment/analytics.py ReturnedEnrollmentEvent.__init__ 5 1 0 4 2 67%
benefits/enrollment/analytics.py FailedAccessTokenRequestEvent.__init__ 3 0 0 2 1 80%
benefits/enrollment/analytics.py returned_error 1 0 0 0 0 100%
benefits/enrollment/analytics.py returned_retry 1 1 0 0 0 0%
benefits/enrollment/analytics.py returned_success 1 1 0 0 0 0%
benefits/enrollment/analytics.py failed_access_token_request 1 1 0 0 0 0%
benefits/enrollment/analytics.py (no function) 9 0 0 0 0 100%
benefits/enrollment/apps.py (no function) 5 0 0 0 0 100%
benefits/enrollment/enrollment.py request_card_tokenization_access 16 0 0 4 0 100%
benefits/enrollment/enrollment.py enroll 42 0 0 16 0 100%
benefits/enrollment/enrollment.py _get_group_funding_source 7 0 0 4 1 91%
benefits/enrollment/enrollment.py _is_expired 1 0 0 0 0 100%
benefits/enrollment/enrollment.py _is_within_reenrollment_window 1 0 0 0 0 100%
benefits/enrollment/enrollment.py _calculate_expiry 4 0 0 0 0 100%
benefits/enrollment/enrollment.py (no function) 25 0 0 0 0 100%
benefits/enrollment/forms.py CardTokenizeSuccessForm.__init__ 2 0 0 0 0 100%
benefits/enrollment/forms.py CardTokenizeFailForm.__init__ 3 0 0 0 0 100%
benefits/enrollment/forms.py (no function) 9 0 0 0 0 100%
benefits/enrollment/urls.py (no function) 5 0 0 0 0 100%
benefits/enrollment/views.py token 15 0 0 8 1 96%
benefits/enrollment/views.py index 35 0 0 12 1 98%
benefits/enrollment/views.py reenrollment_error 7 1 0 4 1 82%
benefits/enrollment/views.py retry 2 0 0 0 0 100%
benefits/enrollment/views.py system_error 3 0 0 0 0 100%
benefits/enrollment/views.py success 7 0 0 2 0 100%
benefits/enrollment/views.py (no function) 29 0 0 0 0 100%
benefits/in_person/__init__.py (no function) 0 0 0 0 0 100%
benefits/in_person/apps.py (no function) 4 0 0 0 0 100%
benefits/in_person/forms.py InPersonEligibilityForm.__init__ 9 0 0 0 0 100%
benefits/in_person/forms.py (no function) 12 0 0 0 0 100%
benefits/in_person/urls.py (no function) 6 0 0 0 0 100%
benefits/in_person/views.py eligibility 16 0 0 4 0 100%
benefits/in_person/views.py token 15 0 0 8 1 96%
benefits/in_person/views.py enrollment 35 0 0 12 1 98%
benefits/in_person/views.py reenrollment_error 5 0 0 0 0 100%
benefits/in_person/views.py retry 5 0 0 2 0 100%
benefits/in_person/views.py system_error 3 0 0 0 0 100%
benefits/in_person/views.py server_error 3 0 0 0 0 100%
benefits/in_person/views.py success 3 0 0 0 0 100%
benefits/in_person/views.py (no function) 22 0 0 0 0 100%
benefits/locale/__init__.py (no function) 0 0 0 0 0 100%
benefits/locale/en/__init__.py (no function) 0 0 0 0 0 100%
benefits/locale/en/formats.py (no function) 1 0 0 0 0 100%
benefits/locale/es/__init__.py (no function) 0 0 0 0 0 100%
benefits/locale/es/formats.py (no function) 1 0 0 0 0 100%
benefits/oauth/__init__.py (no function) 0 0 0 0 0 100%
benefits/oauth/analytics.py OAuthEvent.__init__ 4 0 0 2 0 100%
benefits/oauth/analytics.py OAuthErrorEvent.__init__ 2 0 0 0 0 100%
benefits/oauth/analytics.py StartedSignInEvent.__init__ 1 1 0 0 0 0%
benefits/oauth/analytics.py CanceledSignInEvent.__init__ 1 1 0 0 0 0%
benefits/oauth/analytics.py FinishedSignInEvent.__init__ 3 0 0 2 0 100%
benefits/oauth/analytics.py StartedSignOutEvent.__init__ 1 1 0 0 0 0%
benefits/oauth/analytics.py FinishedSignOutEvent.__init__ 2 2 0 0 0 0%
benefits/oauth/analytics.py error 1 0 0 0 0 100%
benefits/oauth/analytics.py started_sign_in 1 1 0 0 0 0%
benefits/oauth/analytics.py canceled_sign_in 1 1 0 0 0 0%
benefits/oauth/analytics.py finished_sign_in 1 1 0 0 0 0%
benefits/oauth/analytics.py started_sign_out 1 1 0 0 0 0%
benefits/oauth/analytics.py finished_sign_out 1 1 0 0 0 0%
benefits/oauth/analytics.py (no function) 21 0 0 0 0 100%
benefits/oauth/apps.py (no function) 5 0 0 0 0 100%
benefits/oauth/client.py _client_kwargs 2 0 0 0 0 100%
benefits/oauth/client.py _server_metadata_url 1 0 0 0 0 100%
benefits/oauth/client.py _authorize_params 4 0 0 2 0 100%
benefits/oauth/client.py _register_provider 3 0 0 0 0 100%
benefits/oauth/client.py create_client 4 0 0 2 0 100%
benefits/oauth/client.py (no function) 10 0 0 0 0 100%
benefits/oauth/middleware.py FlowUsesClaimsVerificationSessionRequired.process_request 13 0 0 6 0 100%
benefits/oauth/middleware.py (no function) 10 0 0 0 0 100%
benefits/oauth/redirects.py deauthorize_redirect 11 0 0 0 0 100%
benefits/oauth/redirects.py generate_redirect_uri 4 0 0 2 0 100%
benefits/oauth/redirects.py (no function) 7 0 0 0 0 100%
benefits/oauth/urls.py (no function) 5 0 0 0 0 100%
benefits/oauth/views.py _oauth_client_or_error_redirect 13 0 0 4 0 100%
benefits/oauth/views.py login 24 0 0 8 0 100%
benefits/oauth/views.py authorize 38 0 0 16 1 98%
benefits/oauth/views.py cancel 2 0 0 0 0 100%
benefits/oauth/views.py logout 12 1 0 2 1 86%
benefits/oauth/views.py post_logout 3 0 0 0 0 100%
benefits/oauth/views.py system_error 3 0 0 0 0 100%
benefits/oauth/views.py (no function) 27 0 0 0 0 100%
benefits/routes.py Routes.INDEX 1 0 0 0 0 100%
benefits/routes.py Routes.HELP 1 0 0 0 0 100%
benefits/routes.py Routes.LOGGED_OUT 1 0 0 0 0 100%
benefits/routes.py Routes.SERVER_ERROR 1 0 0 0 0 100%
benefits/routes.py Routes.AGENCY_INDEX 1 0 0 0 0 100%
benefits/routes.py Routes.AGENCY_CARD 1 0 0 0 0 100%
benefits/routes.py Routes.AGENCY_ELIGIBILITY_INDEX 1 0 0 0 0 100%
benefits/routes.py Routes.AGENCY_PUBLIC_KEY 1 0 0 0 0 100%
benefits/routes.py Routes.OAUTH_LOGIN 1 0 0 0 0 100%
benefits/routes.py Routes.OAUTH_CANCEL 1 0 0 0 0 100%
benefits/routes.py Routes.OAUTH_AUTHORIZE 1 0 0 0 0 100%
benefits/routes.py Routes.OAUTH_LOGOUT 1 0 0 0 0 100%
benefits/routes.py Routes.OAUTH_POST_LOGOUT 1 0 0 0 0 100%
benefits/routes.py Routes.OAUTH_SYSTEM_ERROR 1 0 0 0 0 100%
benefits/routes.py Routes.ELIGIBILITY_INDEX 1 0 0 0 0 100%
benefits/routes.py Routes.ELIGIBILITY_START 1 0 0 0 0 100%
benefits/routes.py Routes.ELIGIBILITY_CONFIRM 1 0 0 0 0 100%
benefits/routes.py Routes.ELIGIBILITY_UNVERIFIED 1 0 0 0 0 100%
benefits/routes.py Routes.ENROLLMENT_INDEX 1 0 0 0 0 100%
benefits/routes.py Routes.ENROLLMENT_TOKEN 1 0 0 0 0 100%
benefits/routes.py Routes.ENROLLMENT_SUCCESS 1 0 0 0 0 100%
benefits/routes.py Routes.ENROLLMENT_RETRY 1 0 0 0 0 100%
benefits/routes.py Routes.ENROLLMENT_REENROLLMENT_ERROR 1 0 0 0 0 100%
benefits/routes.py Routes.ENROLLMENT_SYSTEM_ERROR 1 0 0 0 0 100%
benefits/routes.py Routes.ADMIN_INDEX 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_ELIGIBILITY 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_ENROLLMENT 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_ENROLLMENT_TOKEN 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_SERVER_ERROR 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_ENROLLMENT_RETRY 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_ENROLLMENT_REENROLLMENT_ERROR 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_ENROLLMENT_SUCCESS 1 0 0 0 0 100%
benefits/routes.py Routes.IN_PERSON_ENROLLMENT_SYSTEM_ERROR 1 0 0 0 0 100%
benefits/routes.py Routes.to_dict 1 0 0 0 0 100%
benefits/routes.py Routes.name 1 0 0 0 0 100%
benefits/routes.py (no function) 71 0 0 0 0 100%
benefits/secrets.py SecretNameValidator.__init__ 3 0 0 0 0 100%
benefits/secrets.py get_secret_by_name 21 0 0 6 0 100%
benefits/secrets.py (no function) 24 8 0 4 1 61%
benefits/sentry.py git_available 1 1 0 0 0 0%
benefits/sentry.py is_git_directory 2 2 0 0 0 0%
benefits/sentry.py get_git_revision_hash 1 1 0 0 0 0%
benefits/sentry.py get_sha_file_path 2 2 0 0 0 0%
benefits/sentry.py get_sha_from_file 5 0 0 2 0 100%
benefits/sentry.py get_release 6 0 0 4 0 100%
benefits/sentry.py get_denylist 2 2 0 0 0 0%
benefits/sentry.py get_traces_sample_rate 10 0 0 2 0 100%
benefits/sentry.py configure 8 4 0 2 1 50%
benefits/sentry.py (no function) 20 0 0 0 0 100%
benefits/settings.py _filter_empty 1 0 0 0 0 100%
benefits/settings.py RUNTIME_ENVIRONMENT 8 0 0 6 0 100%
benefits/settings.py (no function) 118 6 0 16 8 90%
benefits/urls.py trigger_error 1 1 0 0 0 0%
benefits/urls.py test_secret 2 2 0 0 0 0%
benefits/urls.py (no function) 19 4 0 2 1 76%
benefits/wsgi.py (no function) 4 4 0 0 0 0%
Total   1988 97 130 354 40 94%

No items found using the specified filter.