Coverage report: 91%

coverage.py v7.3.1, created at 2023-09-20 21:41 +0000

Module statements missing excluded branches partial coverage
benefits/__init__.py 6 2 0 0 0 67%
benefits/core/__init__.py 0 0 0 0 0 100%
benefits/core/admin.py 9 9 0 4 0 0%
benefits/core/analytics.py 89 20 0 18 3 67%
benefits/core/apps.py 5 0 0 0 0 100%
benefits/core/context_processors.py 30 2 0 10 1 92%
benefits/core/middleware.py 91 5 0 22 3 93%
benefits/core/models.py 176 0 0 48 1 99%
benefits/core/recaptcha.py 13 5 0 6 1 58%
benefits/core/session.py 153 2 0 32 0 99%
benefits/core/urls.py 24 0 0 2 0 100%
benefits/core/views.py 52 0 0 32 0 100%
benefits/core/widgets.py 25 1 0 6 3 87%
benefits/eligibility/__init__.py 0 0 0 0 0 100%
benefits/eligibility/analytics.py 30 4 0 4 2 82%
benefits/eligibility/apps.py 5 0 0 0 0 100%
benefits/eligibility/forms.py 51 7 0 16 6 81%
benefits/eligibility/urls.py 4 0 0 0 0 100%
benefits/eligibility/verify.py 15 0 0 6 0 100%
benefits/eligibility/views.py 104 2 0 58 3 97%
benefits/enrollment/__init__.py 0 0 0 0 0 100%
benefits/enrollment/analytics.py 14 2 0 4 2 78%
benefits/enrollment/api.py 166 6 0 54 0 95%
benefits/enrollment/apps.py 5 0 0 0 0 100%
benefits/enrollment/forms.py 12 0 0 0 0 100%
benefits/enrollment/urls.py 4 0 0 0 0 100%
benefits/enrollment/views.py 69 0 0 26 0 100%
benefits/oauth/__init__.py 0 0 0 0 0 100%
benefits/oauth/analytics.py 33 11 0 2 0 69%
benefits/oauth/apps.py 11 0 0 0 0 100%
benefits/oauth/client.py 21 0 0 4 0 100%
benefits/oauth/middleware.py 13 0 0 4 0 100%
benefits/oauth/redirects.py 14 0 0 2 0 100%
benefits/oauth/urls.py 4 0 0 0 0 100%
benefits/oauth/views.py 73 0 0 26 0 100%
benefits/sentry.py 56 12 0 14 1 79%
benefits/settings.py 107 10 0 26 12 83%
benefits/urls.py 18 6 0 4 2 64%
benefits/wsgi.py 4 4 0 0 0 0%
Total 1506 110 0 430 40 91%

No items found using the specified filter.